Fast, competent and professional service
ForeclosureAuctions
Call (617) 630-0662 for up to the minute auction information and see our listings below.
Upcoming
Auctions
PLEASE DOUBLE CHECK THE DEPOSIT AMOUNTS AS THEY ARE STRICTLY ADHERED TO. YOU WILL NOT BE ABLE TO BID WITHOUT THE CORRECT DEPOSIT AMOUNT.
THE DEPOSIT IS TO BE MADE BY BANK OR CERTIFIED CHECK ONLY
Date | Address | Deposit | |
---|---|---|---|
Jan 14, 2025 3:00 PM | 3:00 PM | 89 Third Street, Cambridge, MA | $100,000 Balance Due: 30 days |
Jan 14, 2025 4:00 PM | 4:00 PM | 4 Sargent St, Boston, MA | $100,000 Balance Due: 30 days |
Jan 16, 2025 7:00 PM | 7:00 PM | 26 Stagecoach Rd, Rehoboth, MA | $15,000 Balance Due: 30 days |
Jan 21, 2025 4:00 PM | 4:00 PM | 16-18 Hanna St, Quincy, MA | $10,000 Balance Due: 30 days |
Jan 21, 2025 6:00 PM | 6:00 PM | 8 Edison St, Saugus, MA | $5,000 Balance Due: 30 days |
Jan 23, 2025 7:00 PM | 7:00 PM | 18 North St, Warren, MA | $25,000 Balance Due: 30 days |
Jan 23, 2025 7:15 PM | 7:15 PM | 24 North St, Warren, MA | $25,000 Balance Due: 30 days |
Jan 27, 2025 3:00 PM | 3:00 PM | 2 Spring Meadow Dr, Southborough, MA | $50,000 Balance Due: 30 days |
Feb 04, 2025 7:00 PM | 7:00 PM | 8 Rosemont Rd, Worcester, MA | $25,000 Balance Due: 30 days |
Feb 10, 2025 4:00 PM | 4:00 PM | 65 Mohawk St, Sharon, MA | $25,000 Balance Due: 30 days |
THE ABOVE INFORMATION IS BELIEVED TO BE ACCURATE, BUT IS SUBJECT TO ERROR & CORRECTION.
PLEASE CALL THE OFFICE TO CONFIRM THE DATES, TIMES AND ADDRESSES AS WELL AS THE CURRENT STATUS OF THE ABOVE SALES
Auctioneer is not responsible for any errors.