
Fast, competent and professional service
ForeclosureAuctions
Call (617) 630-0662 for up to the minute auction information and see our listings below.
Upcoming
Auctions
PLEASE DOUBLE CHECK THE DEPOSIT AMOUNTS AS THEY ARE STRICTLY ADHERED TO. YOU WILL NOT BE ABLE TO BID WITHOUT THE CORRECT DEPOSIT AMOUNT.
THE DEPOSIT IS TO BE MADE BY BANK OR CERTIFIED CHECK ONLY
| Date | Address | Deposit | |
|---|---|---|---|
| Sep 22, 2026 6:00 PM | 6:00 PM | 12-14 Farm St, Dover, MA Mortgage is recorded Norfolk County Registry of Deeds, Book 42605, Page 284 | $25,000 Balance Due: 30 days |
| Sep 24, 2026 5:00 PM | 5:00 PM | 7 Collins Lane, Orleans, MA Mortgage is recorded Barnstable County Registry of Deeds in Book 36726, Page 46 | $25,000 Balance Due: 30 days |
| Sep 29, 2026 5:00 PM | 5:00 PM | 5 Erie Dr, Natick, MA Mortgage is Recorded Middlesex South Registry District of the Land Court as Document No. 1875154 | $100,000 Balance Due: 30 days |
| Sep 30, 2026 5:00 PM | 5:00 PM | 130 South Royalston Rd, Royalston, MA- Assessors Lots 14-19, 15 & 11-1 Mortgage is recorded Worcester County Registrry in Book 64502, Page 264 | $25,000 Balance Due: 30 days |
| Oct 01, 2026 6:00 PM | 6:00 PM | 82-84 Hillside Ave Rehoboth, MA Mortgage is recorded Bristol County Registry of Deeds in Book 29337, Page 197 | $100,000 Balance Due: 30 days |
| Oct 02, 2026 5:00 PM | 5:00 PM | 24 Woodlawn Ave, Billerica, MA Mortgage is recorded Middlesex County Registry of Deeds Book 39146, Page 263 | $25,000 Balance Due: 30 days |
| Oct 02, 2026 5:30 PM | 5:30 PM | 9 Little John Dr, Billerica, MA Mortgage is recorded Middlesex County Registry of Deeds Book 39191, Page 188 | $25,000 Balance Due: 30 days |
| Oct 02, 2026 6:00 PM | 6:00 PM | 5 Franklin Ave Wilmington, MA Mortgage is recorded Middlesex County Registry of Deeds Book 39141, Page 201 | $25,000 Balance Due: 30 days |
| Oct 02, 2026 6:30 PM | 6:30 PM | 3 Rockland St, Wakefield, MA Mortgage is recorded Middlesex County Registry of Deeds Book 84248, Page 74 | $25,000 Balance Due: 30 days |
| Oct 07, 2026 5:00 PM | 5:00 PM | 10 Bow St, Woburn, MA Mortgage is recorded Middlesex South Registry of Deeds Book 69712 Page 464 | $10,000 Balance Due: 30 days |
| Oct 08, 2026 5:00 PM | 5:00 PM | 449-451 Water St, Fitchburg, MA Mortgage is recorded Worcester County Registry of Deeds Book 10453, Page 159 | $25,000 Balance Due: 30 days |
| Oct 09, 2026 3:00 PM | 3:00 PM | 41 Cutler St, Worcester, MA Mortgage is recorded Worcester County Registry of Deeds Book 71997, Page 365 | $15,000 Balance Due: 30 days |
THE ABOVE INFORMATION IS BELIEVED TO BE ACCURATE, BUT IS SUBJECT TO ERROR & CORRECTION.
PLEASE CALL THE OFFICE TO CONFIRM THE DATES, TIMES AND ADDRESSES AS WELL AS THE CURRENT STATUS OF THE ABOVE SALES
Auctioneer is not responsible for any errors.
.jpg)